![]() |
Dexter, MO 63841 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:27pm on 7/8/08 Temperature |
79.4°F |
|
| Dew Point | 74.1°F | ||
| Humidity | 84% | ||
| Barometer | 29.86in Rate 0.018in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 84.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 24.56in | ||
| Today's Extremes | |||
| High Temperature | 96.3°F at 3:22pm | ||
| Low Temperature | 74.9°F at 4:51pm | ||
| High Heat Index | 105.7°F at 3:05pm | ||
| Peak Wind Gust | 13mph at 3:54pm | ||
| Astronomical Data | |||
| Sunrise | 5:49am | ||
| Sunset | 8:22pm | ||
| Moonrise | 11:56am | ||
| Moonset | 11:48pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet